Home › Committee
Citizens For Shane Cohn
MEC ID C081453
Received
$243,828.91
Spent (vendors)
$204,846.06
Given to others
$556.85
Direct expenditures
$0.00
Totals use the latest amendment of each report, exclude exact-duplicate filings, and count a gift once even when it is disclosed on more than one report.
Top donors
| Donor | Gifts | Total |
|---|---|---|
| MICHAEL WOODLING also filed as Michael Woodling — why | 4 | $6,800.00 |
| LIUNA Local 110 PAC Fund | 3 | $5,600.00 |
| 21st Century St. Louis PAC Inc. also filed as 21st Century St. Louis PAC, Inc — why | 2 | $5,200.00 |
| TheLouPac | 2 | $5,100.00 |
| Southside Property LLC | 2 | $5,000.00 |
| Mark Hendren | 3 | $4,600.00 |
| Sadie Woodling | 3 | $4,500.00 |
| NEXUS PAC | 3 | $4,100.00 |
| Laborers International Union Local 42 PAC | 2 | $4,100.00 |
| UNITE HERE TIP MO State and Local Fund | 2 | $3,600.00 |
| Robert Greene | 2 | $3,500.00 |
| Jeff Rainford | 7 | $3,250.00 |
| UNITE HERE TIP Missouri State and Local Fund | 2 | $3,100.00 |
| St. Louis Building Trades PAC also filed as St Louis Building Trades PAC — why | 5 | $3,000.00 |
| South Side Property, LLC | 1 | $2,600.00 |
| Laborers International Local 42 PAC | 1 | $2,600.00 |
| UNITE HERE TIP | 1 | $2,600.00 |
| Catherine Ruggeri-Rea | 1 | $2,600.00 |
| GoodDeeds STL | 1 | $2,600.00 |
| Enterprise Holdings, Inc./Enterprise Mobility Political Action Committee also filed as Enterprise Mobility PAC — why | 1 | $2,600.00 |
| 21st Century PAC | 1 | $2,600.00 |
| The LOUPAC also filed as The LouPAC — why | 2 | $2,600.00 |
| Corey Love | 1 | $2,500.00 |
| HALO PAC | 1 | $2,500.00 |
| Gregory Porter | 3 | $2,500.00 |
| Total shown (top 25 — see “Received” above for the full total) | $89,750.00 | |
Top vendors
| Payee | Payments | Total |
|---|---|---|
| Amendment 2 Consultants | 9 | $38,657.83 |
| Amendment 2 Consulting | 12 | $30,429.80 |
| Creative Litho | 21 | $25,790.74 |
| Fourth City Strategies, LLC | 1 | $14,540.73 |
| Angela Bingaman | 5 | $14,250.00 |
| Advertisers Printing | 2 | $10,753.38 |
| Ad | 1 | $9,141.10 |
| OR Pechman | 5 | $6,566.67 |
| Cross Grand | 6 | $5,750.00 |
| AllMail USA | 4 | $4,980.85 |
| ATT | 30 | $4,846.98 |
| Our Revolution | 1 | $4,354.00 |
| NORMAN SUTTERER | 3 | $3,150.00 |
| Schnucks | 10 | $2,356.34 |
| Apple Inc | 1 | $2,110.93 |
| The Ink Spot | 3 | $2,026.88 |
| WIX also filed as Wix — why | 5 | $2,008.00 |
| All Mail | 1 | $1,870.50 |
| Missouri Democratic Party | 2 | $1,500.00 |
| Mailchimp | 15 | $1,500.00 |
| USPS | 3 | $1,367.00 |
| Missouri Ethics Commission | 2 | $1,251.45 |
| 4 | $1,146.12 | |
| Creative Expressions | 4 | $1,129.70 |
| Your Place | 2 | $1,057.36 |
| Total shown (top 25 — see “Spent (vendors)” above for the full total) | $192,536.36 | |