Home ›
Progress PAC ›
Filing #2673
8 Days Before Election
Progress PAC · Period Oct 1, 2022 – Oct 27, 2022 · Filed Oct 31, 2022
↧ Source PDF parsed
Total receipts
$25,312.31
Total expenditures
$77.26
Cash on hand
$26,356.95
Contributions received (12)
| Donor | Employer / occupation | City | Amount | Date | Pg |
|---|---|---|---|---|---|
| Nate Lucena | Rex Wallace Consulting · Senior Consultant | St Louis, MO | $500.00 | Oct 11, 2022 | 4 |
| Jennifer R Wu | Fenwick · Lawyer | Washington, DC | $100.00 | Oct 2, 2022 | 4 |
| North Kay | Sherpa CRM · Associate software engineer | Seattle, WA | $100.00 | Oct 2, 2022 | 4 |
| Sarah Crosley | MOCPHE · Deputy Director | St. Louis, MO | $50.00 | Oct 17, 2022 | 4 |
| Thomas Lyonfields | Panera · Manager | St. Louis, MO | $50.00 | Oct 8, 2022 | 4 |
| Hope Bretscher | University of Edinburgh · Student | Ballwin, MO | $35.00 | Oct 11, 2022 | 4 |
| Dean Mosley | Metropolitan Congregations United · Data Lead | St. Louis, MO | $25.00 | Oct 2, 2022 | 4 |
| Haley Zink | UnEmployed Workers United · Organizer | Brooklyn, NY | $10.00 | Oct 2, 2022 | 4 |
| David Boger | Retired | St. Louis, MO | $23,357.31 | Oct 21, 2022 | 5 |
| Ben Poremba | Self · Chef | St. Louis, MO | $1,000.00 | Oct 27, 2022 | 5 |
| David Reinwald | Watlow · Senior engineer | St. Louis, MO | $50.00 | Oct 17, 2022 | 5 |
| Anna Schuver | Not Employed · Not Employed | Ann Arbor, MI | $35.00 | Oct 17, 2022 | 5 |
Contributions made to others (1)
| Recipient | City | Amount | Date | Pg |
|---|---|---|---|---|
| Megan Green for St. Louis | St Louis, MO | $2,600.00 | Oct 21, 2022 | 6 |
Expenditures — vendors (1)
| Payee | Purpose | City | Amount | Date | Pg |
|---|---|---|---|---|---|
| ActBlue | Credit Card Processing Fees | West Sommerville, MA | $77.26 | Oct 27, 2022 | 6 |