Home ›
Progress PAC ›
Filing #2676
8 Days Before Election
Progress PAC · Period Dec 4, 2022 – Feb 23, 2023 · Filed Feb 27, 2023
↧ Source PDF parsed
Total receipts
$30,600.00
Total expenditures
$9,753.51
Cash on hand
$19,184.86
Contributions received (20)
| Donor | Employer / occupation | City | Amount | Date | Pg |
|---|---|---|---|---|---|
| Sheet Metal Workers | St. Louis, MO | $5,000.00 | Feb 3, 2023 | 4 | |
| UFCW655 | Ballwin, MO | $5,000.00 | Feb 8, 2023 | 4 | |
| Kevin Gunn | Nextera Energy Resources · Executive Director | Ladue, MO | $500.00 | Jan 27, 2023 | 4 |
| Brian Kauling | Mastercard · Infrastructure Management Specialist | Olivette, MO | $100.00 | Feb 1, 2023 | 4 |
| Sarah Felts | Planned Parenthood of the St. Louis Region & Southwest MO · Digital Strategy Manager | St. Louis, MO | $50.00 | Feb 1, 2023 | 4 |
| Jane Burke | Charter · Business Analyst | St. Louis, MO | $50.00 | Feb 1, 2023 | 4 |
| Mike Baldwin | Self · Mentor Non-profit Executive Director | St. Louis, MO | $25.00 | Jan 26, 2023 | 4 |
| Brian Wingbermuehle | Pro-Choice Missouri · Organizer | Fenton, MO | $25.00 | Feb 1, 2023 | 4 |
| Vince Bennett | McCormack Baron · President | St. Louis, MO | $5,000.00 | Feb 1, 2023 | 5 |
| Dennis Ruckman | Advanced Environmental Services · President | St. Louis, MO | $2,500.00 | Feb 1, 2023 | 5 |
| Maxine Clark | Not Employed · Not Employed | St. Louis, MO | $2,500.00 | Feb 18, 2023 | 5 |
| Bob Fox | Not Employed · Not Employed | St. Louis, MO | $2,500.00 | Feb 18, 2023 | 5 |
| SEIU MO/KS Council PAC | St. Louis, MO | $2,000.00 | Feb 3, 2023 | 5 | |
| SEIU Healthcare Missouri PAC | St. Louis, MO | $2,000.00 | Feb 8, 2023 | 5 | |
| GibbonsWorkman LLC | Jefferson City, MO | $1,000.00 | Feb 6, 2023 | 5 | |
| Nathan Burnett | Watchtower Security · President | OFallon, MO | $250.00 | Feb 17, 2023 | 5 |
| Joshua Schindler | The Schindler Law Firm P.C. · Attorney | St. Louis, MO | $1,000.00 | Feb 20, 2023 | 6 |
| LaShona McGrew | McCormack Baron Management · Senior Vice President | Ballwin, MO | $500.00 | Feb 17, 2023 | 6 |
| Henry Webber | Urban Impact Advisors · Principal | St. Louis, MO | $500.00 | Feb 20, 2023 | 6 |
| Jarrett Cooper | Rosemann & Associates · Architect | OFallon, MO | $100.00 | Feb 22, 2023 | 6 |
Contributions made to others (1)
| Recipient | City | Amount | Date | Pg |
|---|---|---|---|---|
| Friends of Tashara T. Earl | St Louis, MO | $2,600.00 | Feb 21, 2023 | 7 |
Expenditures — vendors (9)
| Payee | Purpose | City | Amount | Date | Pg |
|---|---|---|---|---|---|
| Our Revolution | Phonebank $ | Washington, DC | $7,500.00 | Feb 17, 2023 | 8 |
| Angela Bingaman | Fundraiser $ 1,500.00 | Town & Country, MO | $1,500.00 | Feb 21, 2023 | 8 |
| ActBlue | Credit Card Processing Fee $ | $304.16 | Feb 1, 2023 | 8 | |
| ActBlue | Credit Card Processing Fee $ | $227.13 | Feb 19, 2023 | 8 | |
| Enterprise Bank | Bank Fee $ | St. Louis, MO | $103.28 | Feb 22, 2023 | 8 |
| ActBlue | Credit Card Processing Fee $ | $63.20 | Feb 22, 2023 | 8 | |
| Enterprise Bank | Bank Fee $ | St. Louis, MO | $25.00 | Feb 17, 2023 | 8 |
| ActBlue | Credit Card Processing Fee $ | $20.74 | Jan 29, 2023 | 8 | |
| Enterprise Bank | Bank Fee $ | St. Louis, MO | $10.00 | Feb 21, 2023 | 8 |